Time difference between Berlin and Tokyo
Tokyo is currently 7 hours ahead of Berlin. The best shared working window is 07:00–08:00 UTC (1 hours). The table below shows the hours side by side.
works with →
Berlinyour day
Tokyotheir day
0006121824
1hoverlap
hard, One thin hour. Fine for a weekly sync, painful for anything live. Best window 07:00–08:00 UTC.
Hour by hour
| Berlin | Tokyo | |
|---|---|---|
| 00:00 | 07:00 | |
| 01:00 | 08:00 | |
| 02:00 | 09:00 | |
| 03:00 | 10:00 | |
| 04:00 | 11:00 | |
| 05:00 | 12:00 | |
| 06:00 | 13:00 | |
| 07:00 | 14:00 | |
| 08:00 | 15:00 | |
| 09:00 | 16:00 | both at work |
| 10:00 | 17:00 | |
| 11:00 | 18:00 | |
| 12:00 | 19:00 | |
| 13:00 | 20:00 | |
| 14:00 | 21:00 | |
| 15:00 | 22:00 | |
| 16:00 | 23:00 | |
| 17:00 | 00:00 | |
| 18:00 | 01:00 | |
| 19:00 | 02:00 | |
| 20:00 | 03:00 | |
| 21:00 | 04:00 | |
| 22:00 | 05:00 | |
| 23:00 | 06:00 |
The difference adjusts automatically for daylight saving in both places. Living in Berlin and working with Tokyo? See the rhythm score for basing there.
FAQ
How many hours between Berlin and Tokyo?
Tokyo is 7 hours ahead of Berlin (+7 hours).
When is the best time for a meeting?
Around 07:00–08:00 UTC, when both working days overlap.